Click here for price detail.....
By click here find out lots of camera's.....
Easily capture every moment
Have fun shooting clear, detail-packed pictures, even if you’re new to digital photography. Zoom in close to people, places and buildings. Shoot blur-free photos and HD videos when walking. Choose a compact camera that’s ready to help you get the best of your good times.It’s all in the detail
Effortlessly capture the beauty, emotion and excitement of all those special moments thanks to the camera's high-resolution image sensor. From a family holiday to a fun night out, you'll take sharp, finely detailed photos without fuss.Get blur-free close-ups
Zoom up close and keep photos crisp and blur-free. The camera’s powerful 8x optical zoom range covers everything from wide-angle landscapes to dramatic close-ups. Simply zoom in and take photos and let the camera cancel out the effects of any shake.Shoot HD movies
Your camera's a camcorder too. Bring all those memories to life with HD video. There's no need to fiddle with complicated controls: a simple switch on the back of the camera selects movie recording. When you’re finished, sit back and enjoy the results on your HD television.Enhance your portrait photos
Portraits of friends and family have never looked better. Your camera can cleverly re-touch photos, removing skin blemishes and wrinkles for flattering results with friends and family. It can even whiten teeth and deal with shiny foreheads.Get a panorama in one shot
It's easy to grab breathtaking views of landscapes or city scenes. Just press the button and sweep the camera from side to side (or up and down). Your camera automatically stitches together a high-speed burst of frames to create one full panoramic image.Light up the room
Your camera’s flash often struggles to reach subjects that are further away. Advanced Flash boosts sensitivity, brightening photos when the lights are low. You'll say goodbye to dim, dark portraits and party scenes.Lens
| Optical Zoom | 8x |
| Clear Image Zoom | NO |
| Digital Zoom | Precision Digital Zoom Approx.32x / Smart zoom (10M Approx.10x / 5M Approx.14x / VGA Approx.57x / 2M(16:9) Approx.19x) |
| F | F3.3(W)-6.3(T) |
| Focal Length (f= mm) | f=4.5-36mm |
| Focal Length (f=35mm conversion) | f=25-200mm |
| Macro (cm) | iAuto:AF(W:Approx.5cm(0.16 ft.) to Infinity, T:Approx.150cm(4.92') to Infinity) / Program Auto:AF(W:Approx.5cm(0.16') to Infinity, T:Approx.150cm(4.92') to Infinity) |
| Filter Diameter (mm) | NO |
| Conversion Lens compatibility | NO |
| Carl Zeiss® lens | YES (Vario-Tessar) |
| Sony G | NO |
Image Sensory
| Sensor Type | Super HAD CCD |
| Size (Inches) | 1/2.3 type(7.75mm) |
Camera
| Effective Pixels (Mega Pixels) | Approx. 16.1 |
| Bionz Processor | YES |
| Face Detection | YES |
| Smile Shutter | YES |
| Soft Skin Mode | YES |
| Background Defocus | NO |
| GPS | NO |
| Waterproof | NO |
| Backlight correction HDR | NO |
| Picture Effect | Toy camera, Pop Color, Partial Color, Soft High-key |
| Sweep Panorama | Yes (360 Sweep Panorama) |
| Intelligent Sweep Panorama | NO |
| Underwater Sweep Panorama | NO |
| 3D Sweep Panorama | NO |
| Clear RAW NR | NO |
| Auto Focus Area (Multi Point) | YES |
| Auto Focus Area (Centre weighted) | YES |
| Auto Focus Area (Spot) | YES |
| Auto Focus Area (Flexible Spot) | NO |
| Manual Focus | NO |
| Aperture Auto Mode | YES |
| Aperture Priority Mode | NO |
| Aperture Manual Mode | NO |
| Shutter Speed Auto Mode (sec) | iAuto(2" - 1/1,600) / Program Auto(1" - 1/1,600) |
| NR Slow Shutter | NO |
| Hand Shake Alert | NO |
| Exposure Control | ± 2.0EV, 1/3EV step |
| White Balance | Auto, Daylight, Cloudy, Fluorescent1, Fluorescent2, Fluorescent3, Incandescent, Flash, One Push, One Push Set |
| Automatic White Balance | YES |
| Light Metering (Multi Pattern) | YES |
| Light Metering (Centre weighted) | YES |
| Light Metering (Spot) | YES |
| Sharpness Setting | NO |
| Saturation Setting | NO |
| Contrast Setting | NO |
| ISO Sensitivity (REI) | ISO80-3200(Auto), ISO80-1250(Program Auto) |
| Scene Selection | Soft Snap / Soft Skin / Night Portrait / Night Scene / High Sensitivity / Beach / Snow / Fireworks / Gourmet / Pet Mode / Landscape |
SteadyShot
| SteadyShot capability | YES |
| Optical SteadyShot capability | YES |
Auto Focus System
| AF Illuminator | Auto / Off |
Built-In-Flash
| Flash Mode | Auto / Flash On / Slow Synchro / Flash Off / Advanced Flash |
| Red-Eye Correction | Auto / On / Off |
| Auto Daylight Synchronized Flash | NO |
| Distance limitations using Flash (m) | ISO Auto: Approx.0.3m to 2.8m(11 7/8 in. to 9 ft. 2 1/4 in.)(W) / Approx.1.5m to 2 m(4 ft. 11 1/8 in. to 6 ft. 6 3/4 in.)(T), ISO3200: up to Approx.5.3 m(17ft. 4 3/4 in.)(W) / Approx.3.3 m(11ft. 10 in.)(T) |
LCD/ Viewfinder
| LCD Screen Size (inches) | 6.7cm(2.7type) |
| LCD Total Dots Number | 230.4 |
| LCD Monitor Type | TFT ClearPhoto |
| Auto Bright Monitoring | NO |
| Optical Viewfinder | NO |
| Electrical Viewfinder | NO |
Recording
| Recording Media | Memory Stick™ Duo / Memory Stick PRO Duo™ / Memory Stick PRO Duo™ (high speed) / Memory Stick PRO HG Duo™ / Memory Stick Micro* / Memory Stick Micro (mark 2)* |
| Recording Media II | SD Memory Card / SDHC Memory Card / SDXC Memory Card / microSD Memory Card* / microSDHC Memory Card* / Memory Stick XC-HG Duo* / microSDXC Memory Card* |
| Recording Format | JPEG |
| DCF (Design rule for Camera File System) | YES |
| DPOF (Digital Print Order Format) | YES |
| Burst Mode (shots) | Approx.1 fps |
| Burst Interval (approximately sec) | Approx.1.0 sec.(100 shots) |
| Still Image size (20M 5184 x 3888) | NO |
| Still Image size (16M 4608 x 3456) | YES |
| Still Image size (18 M 4896×3672) | NO |
| Still Image size (14M 4320 x 3240) | NO |
| Still Image size (13M 4224 x 3168) | NO |
| Still Image size (12M 4000 x 3000) | NO |
| Still Image size (10M 3648 x 2736) | YES |
| Still Image size (9.0M, 3456 x 2592) | NO |
| Still Image size (8.0M, 3264 x 2448) | NO |
| Still Image size (7.2M 3072 x 2304) | NO |
| Still Image size (5.0M, 2592 x 1944) | NO |
| Still Image size (3.1M, 2048 x 1536) | NO |
| Still Image size (VGA, 640 x 480) | YES |
| Still Image size (16:9 mode, 1920 x 1080) | YES |
| Still Image size (16:9 mode, 4896X2752) | NO |
| Still Image size (16:9 mode, 4,608 x 2,592) | YES |
| Still Image size (16:9 mode, 4,320 x 2,432) | NO |
| Still Image size (16:9 mode, 4000 x 2248) | YES |
| Still Image size (3:2 mode, 4000 x 2672) | NO |
| Still Image size (3:2 mode 3648 x 2432) | NO |
| Still Image size (3:2 mode 3456 x 2304) | NO |
| 2D Panorama | NO |
| 3D Panorama | NO |
| Moving Image Size (1920x1080 50p Approx.28Mbps) | NO |
| Moving Image Size (1920x1080 50i Approx.24Mbps) | NO |
| Moving Image Size (1920x1080 50i Approx.17Mbps) | NO |
| Moving Image Size (1440x1080 25fps Fine Approx.12Mbps) | NO |
| Moving Image Size (1280x720 50i Fine Approx.9Mbps) | NO |
| Moving Image Size (1280x720 30fps Standard Approx.6Mbps) | NO |
| Moving Image Size (1280x720 25fps Fine Approx.6Mbps) | YES |
| Moving Image Size (640x480 30fps Approx.3Mbps) | NO |
| Moving Image Size (640x480 25fps Approx.3Mbps) | YES |
| Moving Image Size (320x240 30fps) | NO |
Playback/ Edit
| HD (High Definition) Playback | NO |
| Slideshow (Playback/Music/Movie) | YES |
| Trimming | YES |
| Playback Zoom | YES (8x) |
| Cue & Review (MPEG) | YES |
| Index Playback | 16 / 25 images |
| Image Rotation | YES |
| Auto Image Rotation | YES |
| Auto grouping and & Best Picture Recognition | NO |
General
| Battery Remaining Indicator | NO |
| Histogram Indicator | NO |
| PTP (Picture Transfer Protocol) | NO |
| Print Image Matching | YES |
| PictBridge | NO |
| Shop Front Mode | YES |
| Start up time (approximately sec) | Approx. 1.5 sec. |
| Menu Language | English, French, German, Spanish, Italian, Portuguese, Dutch, Swedish, Norwegian, Danish, Finnish, Polish, Czech, Hungarian , Turkish, Greek, Bulgarian, Croatian, Romanian |
Jacks
| Multi use Terminal with HD | Multi(AV/USB), Hi-Speed USB(USB2.0) |
| Multi use Terminal | YES |
| AV Out | YES |
| USB 2.0 Hi-Speed | YES |
Power/ Others
| Battery System | Lithium N |
| Supplied Battery | NP-BN |
| Stamina (battery life) with the supplied battery(s) in normal shooting condition | Approx. 220 / Approx. 100min |
| Battery for Clock | NO |
| Weight (g) | Approx. 106g (3.7oz.) |
| Weight with Accessories (g) | Approx. 122g (4.3oz.) |
| Supplied Software | PlayMemories Home |
| Supplied Accessories | Rechargeable Battery Pack (NP-BN), Battery charger, Multi USB, Wrist Strap, Instruction Manual, AC Power Cord |
Dimensions
| Width (mm) | 93.1 |
| Height (mm) | 52.3 |
| Depth (mm) | 22.5 |
0 comments:
Post a Comment