Click here for price detail.....
By click here find out lots of camera's.....
Designed with a sleek and sophisticated finish, Cyber-shot W730
boasts a host of impressive yet user-friendly features that will delight
any photo enthusiast. Its Optical SteadyShot (Active Mode) ensures
smooth HD movies and its 16.1 megapixels image sensor results in
awe-inspiring shots.
Image Sensor
Lens
LCD
Shooting Specs
Shooting mode
Scene Selection
Picture Effect
Compatible Recording Media
Still Image Recording
Movie Recording
Other Features
Playback
USB
Interface
Optional Accessory Capability
Power Source
Dimensions & Weight
- Super HAD CCD sensor with 16.1 effective megapixels
- Carl Zeiss lens with 8x optical zoom
- HD Movie Shooting with SteadyShot (Active Mode)
- Intelligent Auto Mode
- Beauty Effect
- Picture Effects Mode for still images, panoramic shots and movies
Image Sensor
| Type | Super HAD CCD |
|---|
| Size | 1/2.3 type (7.75mm) |
|---|
| Gross Pixels | Approx. 16.4 Megapixels |
|---|
| Effective Pixels | Approx. 16.1 Megapixels |
|---|
| Lens Type | Carl Zeiss Vario-Tessar 8 |
|---|
| F Number | F3.3(W)-6.3(T) |
|---|
| Focal Length (f=) | f=4.5-36mm |
|---|
| Focal Length (35mm conversion) - Still Image 16:9 | f=28-224mm |
|---|
| Focal Length (35mm conversion) - Still Image 4:3 | f=25-200mm |
|---|
| Focal Length (35mm conversion) - Movie 16:9 | f=28-224mm(SteadyShot Standard), f=28-314mm(SteadyShot Active) |
|---|
| Focal Length (35mm conversion) - Movie 4:3 | f=34-272mm(SteadyShot Standard), f=34-381mm(SteadyShot Active) |
|---|
| Focus Range (iAuto) | W:Approx. 5cm to Infinity, T:Approx. 150cm to Infinity |
|---|
| Focus Range (Program Auto) | W:Approx. 5cm to Infinity, T:Approx. 150cm to Infinity |
|---|
| Optical Zoom | 8x |
|---|
| Precision Digital Zoom - Still Image | Approx. 32x/10M, Approx. 10x/5M, Approx. 14x/VGA, Approx. 57x/2M, (16:9)Approx. 19x*1 |
|---|
| Precision Digital Zoom - Movie | Approx. 32x*1 |
|---|
| Screen Size | 2.7 Inch |
|---|
| Number Of Dots | 230,400 |
|---|
| Name | ClearPhoto TFT LCD |
|---|
| Imaging Processor | BIONZ |
|---|
| Image Stabilizer System | Optical SteadyShot |
|---|
| Focus Mode - Multi-Point AF | Yes |
|---|
| Focus Mode - Center-Weighted AF | Yes |
|---|
| Focus Mode - Flexible Spot AF (Tracking Focus) | Yes |
|---|
| Focus Mode - Flexible Spot AF (Face Tracking Focus) | Yes |
|---|
| Light Metering - Multi Pattern | Yes |
|---|
| Light Metering - Center-Weighted | Yes |
|---|
| Light Metering - Spot | Yes |
|---|
| Exposure Compensation | +/- 2.0EV, 1/3EV step |
|---|
| ISO Sensitivity Setting (Still Image) | Auto/80/100/200/400/800/1600/3200*2 |
|---|
| White Balance | Auto/Daylight/Cloudy/Fluorescent/Incandescent/Flash/One Push, One Push Set |
|---|
| Shutter Speed | iAuto(2" - 1/1,600)/Program Auto(1" - 1/1,600)*3 |
|---|
| Self-Timer | Off/10sec./2sec./Portrait1/Portrait2 |
|---|
| Flash Mode | Auto/Flash On/Slow Synchro/Flash Off/Advanced Flash |
|---|
| Flash Range | ISO Auto: Approx. 0.3m-2.8m(W)/Approx. 1.5m-2m(T), ISO3200: up to Approx. 5.3 m(W)/Approx. 3.3 m(T) |
|---|
| Auto Macro | Yes |
|---|
| Auto Focus Illuminator | Auto/Off |
|---|
| Aperture | iAuto(F3.3/F8.0(W), 2 steps with ND Filter)/Program Auto (F3.3/F8.0(W), 2 steps with ND Filter) |
|---|
| Face Detection - Mode | Auto/Off/Child Priority/Adult Priority |
|---|
| Face Detection - Face Selection | Yes(Key) |
|---|
| Face Detection - Max. No of Detectable Faces | 8 Faces |
|---|
| Dynamic Range Optimiser | Standard/Off/Plus |
|---|
| Intelligent Auto | Yes |
|---|
| Easy Shooting | Yes |
|---|
| Program Auto | Yes |
|---|
| Movie Mode | Yes |
|---|
| Panorama | Yes |
|---|
| Scene Selection | Yes |
|---|
| Picture Effect | Yes |
|---|
| High Sensitivity | Yes |
|---|
| Night Scene | Yes |
|---|
| Night Portrait | Yes |
|---|
| Soft Snap | Yes |
|---|
| Landscape | Yes |
|---|
| Beach | Yes |
|---|
| Snow | Yes |
|---|
| Gourmet | Yes |
|---|
| Pet | Yes |
|---|
| Soft Skin | Yes |
|---|
| Fireworks | Yes |
|---|
| Toy Camera | Yes |
|---|
| Pop Colour | Yes |
|---|
| Partial Colour | Yes |
|---|
| Soft High-key | Yes |
|---|
| Memory Stick Duo (Still Image / Movies) | Yes*5 |
|---|
| Memory Stick PRO Duo (Still Image / Movies) | Yes*5 |
|---|
| Memory Stick PRO Duo - High Speed | Yes*5 |
|---|
| Memory Stick PRO HG Duo | Yes*5 |
|---|
| SD Memory Card | Yes*5 |
|---|
| SDHC Memory Card | Yes*5 |
|---|
| Memory Stick Micro | Yes*5 *6 *7 |
|---|
| Memory Stick Micro (Mark2) | Yes*5 *6 *7 |
|---|
| Micro SD Memory Card | Yes*5 *6 *7 |
|---|
| Micro SDHC Memory Card | Yes*5 *6 *7 |
|---|
| Memory Stick XC-HG Duo | Yes*5 |
|---|
| microSDXC Memory Card | Yes*5 |
|---|
| Internal Memory Data Copy (to Recording Media) | Approx. 27MB |
|---|
| Stamina (Battery Life) | Approx. 200 shots/100min*8 |
|---|
| 16M (4,608 X 3,456) 4:3 mode | Yes |
|---|
| 10M (3,648 X 2,736) 4:3 mode | Yes |
|---|
| 5M (2,592 X 1,944) 4:3 mode | Yes |
|---|
| VGA (640 X 480) 4:3 mode | Yes |
|---|
| 2M (1,920 X 1,080) 16:9 mode | Yes |
|---|
| 12M(4,608 x 2,592) 16:9 mode | Yes |
|---|
| Sweep Panorama 360 (11,520 X 1,080) | Yes |
|---|
| Sweep Panorama Wide (7,152 X 1,080 / 4,912 X 1,920) | Yes |
|---|
| Sweep Panorama Standard (4,912 X 1,080 / 3,424 X 1,920) | Yes |
|---|
| VGA (640 X 480 / 30fps) | Yes |
|---|
| STD (1,280×720/30fps) | Yes |
|---|
| Fine (1,280×720/30fps) | Yes |
|---|
| Face Detection | Yes |
|---|
| InCamera Guide | Yes |
|---|
| Smile Shutter | Yes |
|---|
| Grid Line | Yes |
|---|
| Retouch - Trimming | Yes |
|---|
| Retouch - Unsharp Masking | Yes |
|---|
| Beauty Effect | Yes |
|---|
| Date View | Yes |
|---|
| SlideShow with Music | Yes |
|---|
| Start-up Time | Approx. 1.5 sec. |
|---|
| Shooting Time Lag | Approx. 0.3 sec. |
|---|
| Shutter Release Time Lag | Approx. 0.017 sec. |
|---|
| Shooting Interval | Approx. 2.8 sec. |
|---|
| Burst Speed (Maximum) | Approx. 1fps (100 shots)*4 |
|---|
| Burst Interval (Minimum) | Approx. 1.0 sec. (3 shots)*3 *4 *10 |
|---|
| Built-in Microphone | Mono |
|---|
| Smart Zoom | 10M Approx. 10x, 5M Approx. 14x, VGA Approx. 57x, 2M(16:9) Approx. 19x |
|---|
| Optical Zoom During Movie Recording | Yes(8x) |
|---|
| Slide Show - Video Out | SD |
|---|
| Slide Show - Movie | Yes |
|---|
| Slide Show - Effects | Simple/Nostalgic/Stylish/Active |
|---|
| Slide Show Music - No. Of Tunes | 4 |
|---|
| Download Music | Yes |
|---|
| Automatic Image Rotation | Yes |
|---|
| USB Connection - Mass Storage | Yes |
|---|
| USB Connection - PTP/MTP | Yes |
|---|
| Hi-Speed USB | Yes |
|---|
| Multi-use Terminal | Yes(AV/USB) |
|---|
| Tripod Receptacle | Yes |
|---|
| Supplied Battery | Maximum Voltage: 4.2V, Nominal Voltage:3.6V, Capacity for Shooting: typical:2.3Wh(630mAh), minimum:2.2Wh(600mAh) |
|---|
| AC Adaptor | Power Requirements: AC 100V to 240V, 50/60 Hz, 70mA; Output voltage:DC 5V |
|---|
| USB Charge | Yes |
|---|
| USB Power Supply | Yes |
|---|
| Dimensions (W x H x D) | Approx. 93.1mm x 52.3mm x 22.5mm |
|---|
| Weight (with Battery & Memory Stick) | Approx. 122g |
|---|
| Weight (Body only) | Approx. 106g |
|---|
0 comments:
Post a Comment